Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 634 | 12 | 135 | 7 | 123 | 1141 | 14 | 270 | 24 | 1268 |
Jun 2025 | 526 | 22 | 126 | 10 | 727 | 21094 | 323 | 3788 | 672 | 15806 |
May 2025 | 534 | 31 | 134 | 19 | 813 | 23213 | 591 | 4178 | 987 | 16563 |
Apr 2025 | 232 | 29 | 67 | 16 | 524 | 14012 | 505 | 2022 | 874 | 6977 |
Mar 2025 | 213 | 30 | 51 | 17 | 469 | 16884 | 530 | 1600 | 943 | 6632 |
Feb 2025 | 100 | 24 | 37 | 12 | 336 | 9726 | 356 | 1057 | 687 | 2819 |
Jan 2025 | 107 | 26 | 39 | 14 | 494 | 12040 | 457 | 1235 | 817 | 3334 |
Dec 2024 | 69 | 20 | 31 | 11 | 385 | 10564 | 366 | 964 | 641 | 2158 |
Nov 2024 | 98 | 22 | 30 | 14 | 478 | 11369 | 424 | 906 | 677 | 2956 |
Oct 2024 | 74 | 17 | 28 | 9 | 399 | 8292 | 301 | 871 | 552 | 2322 |
Sep 2024 | 62 | 17 | 18 | 11 | 404 | 7861 | 336 | 555 | 530 | 1861 |
Aug 2024 | 49 | 15 | 14 | 8 | 338 | 8295 | 268 | 447 | 490 | 1546 |
Totals | 144491 | 4471 | 17893 | 7894 | 64242 | |||||
Generated by Webalizer Version 2.23 |