Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 15 | 12 | 7 | 349 | 6719 | 218 | 353 | 451 | 820 |
Feb 2023 | 34 | 21 | 12 | 8 | 368 | 6643 | 228 | 341 | 588 | 968 |
Jan 2023 | 64 | 20 | 14 | 7 | 572 | 7871 | 219 | 455 | 632 | 2013 |
Dec 2022 | 62 | 24 | 12 | 7 | 640 | 9333 | 242 | 379 | 772 | 1937 |
Nov 2022 | 59 | 23 | 10 | 7 | 660 | 9089 | 223 | 319 | 699 | 1770 |
Oct 2022 | 62 | 21 | 10 | 6 | 544 | 9237 | 198 | 321 | 665 | 1928 |
Sep 2022 | 77 | 26 | 15 | 7 | 550 | 9945 | 224 | 464 | 795 | 2318 |
Aug 2022 | 50 | 26 | 15 | 9 | 425 | 9415 | 286 | 474 | 811 | 1572 |
Jul 2022 | 54 | 22 | 14 | 9 | 409 | 8791 | 288 | 439 | 689 | 1702 |
Jun 2022 | 49 | 30 | 16 | 11 | 365 | 20977 | 359 | 484 | 922 | 1491 |
May 2022 | 36 | 22 | 10 | 7 | 417 | 8758 | 233 | 334 | 703 | 1131 |
Apr 2022 | 39 | 18 | 12 | 8 | 557 | 6566 | 263 | 361 | 541 | 1196 |
Totals | 113344 | 2981 | 4724 | 8268 | 18846 | |||||
Generated by Webalizer Version 2.23 |